BHI 2016 Daily Winners
Friday BHI 2016 - Turkeyfoot Lake
Name | Stableford Team | Low Ball Team | Gross Skins | Net Skins | Long Putt | Close to Pin | Scramble | Mystery |
Anthony | | 20 | 60 | 40 | | | | 13 |
Michael G | | 20 | | 20 | | | 20 | |
Marc | | | | | | | 20 | |
Donald | 20 | 20 | 20 | 40 | | | | 13 |
JIm McV | | | | | | | 20 | . |
Ross | | 20 | | 20 | | | | |
Cliff | | | | | | | | |
Mike H. | | | | | | 60 | | |
Mitch | | | | | | | | |
Justin McV | 20 | | | | | | | |
Jim W. | | | | | | | 20 | |
Leslie | | | 40 | 20 | | | | |
Bob F. | | | | | | | 20 | |
Derek | | | | | 20 | | 20 | |
Chris | | | 20 | | | | | |
Ron | | | | | | 20 | | |
Mike P. | | | | | 20 | | | |
Jordan | | | | | | | | |
Carl | 20 | | | | | | | |
Frank | | | | | | | 20 | |
Joe | | | | | | | | |
Bob-O | 20 | | | | | | | |
Jerry | | | | | | 20 | | |
Ed | | | | 20 | | | | |
Dave | | | | | | | | |
UD | | | | | | | 20 | |
Rege | | | | | | | | |
Andy | | | | | | | | 13 |
Steve | | | | | | | | |
Justin McL. | | | | | | | | |
Brandon | | | | | | | | |
Dan | | | | | | | | |
Saturday BHI 2016 - The Sanctuary
Name | Stableford Team | Low Ball Team | Gross Skins | Net Skins $11 | Long Putt | Close to Pin | Scramble |
Anthony | | 20
| | | | | 25 |
Michael G | | 20 | 11 | 22 | | 11 | 25 |
Marc | 20 | | 33 | 11 | 20 | 11
| 5 |
Donald | | 20
| | | | | |
JIm McV | 20 | | | | | | 5 |
Ross | | 20 | | | | | 5 |
Cliff | 20 | | 11 | 11 | | | |
Mike H. | | | | | | | |
Mitch | 20 | | | 11 | | | |
Justin McV | | | 11 | 11 | | 22 | |
Jim W. | | | | 11 | | | 5 |
Leslie | | | | | | | |
Bob F. | | | | | | | 5 |
Derek | | | | | | | 5 |
Chris | | | | | | | 25 |
Ron | | | 11 | 11 | | | |
Mike P. | | | | | | | |
Jordan | | | | | | | |
Carl | | | | | | | 5 |
Frank | | | | | | | 5 |
Joe | | | | | 20 | | 5
|
Bob-O | | | | | | | 5 |
Jerry | | | | | | | |
Ed | | | | | | | |
Dave | | | | | | | |
UD | | | | | | | |
Rege | | | | 11 | | | 5 |
Andy | | | | | | | |
Steve | | | | | | 11 | |
Justin McL. | | | | | | | 5 |
Brandon | | | | | | | |
Dan | | | | | | | |
Sunday BHI 2016 - Seven Hills
Name | Stableford Team | Low Ball Team | Gross Skins | Net Skins | Long Putt | Close to Pin |
Anthony | | 20 | 28 | 14 | 20 | |
Michael G. | | 20 | | | | |
Marc | 20 | | 14 | 14 | | |
Donald | | 20 | | | | |
JIm McV | 20 | | 14 | | | 14 |
Ross | | 20 | | | | |
Cliff | 20 | | | | | 14 |
Mike H. | | | 14 | | | |
Mitch | 20 | | | 14 | | |
Justin McV | | | | | | |
Jim W. | | | 14 | 14 | | |
Leslie | | | | | | |
Bob F. | | | 14 | | | 14 |
Derek | | | | | | |
Chris | | | | | | |
Ron | | | | | | |
Mike P. | | | | | | 14 |
Jordan | | | 14 | 14 | | |
Carl | | | | | | |
Frank | | | | | | |
Joe | | | | | | |
Bob-O | | | | | | |
Jerry | | | | | | |
Ed | | | | | | |
Dave | | | | | 20 | |
UD | | | | | | |
Rege | | | | | | |
Andy | | | | | | |
Steve | | | | | | |
Justin McL. | | | | | | |
Brandon | | | | | | |
Dan | | | | | | |